top of page
Cap Number | Season | Initial | Last Name |
---|---|---|---|
TUE. AT 7:00 PM | |||
TUE. AT 6:00 PM | |||
TUE. AT 5:00 PM | |||
TUE. AT 4:30 PM |
Cap Number | Season | Initial | Last Name |
---|---|---|---|
TUE. AT 7:00 PM | |||
TUE. AT 6:00 PM | |||
TUE. AT 5:00 PM | |||
TUE. AT 4:30 PM |
Cap Number | Season | Initial | Last Name |
---|---|---|---|
TUE. AT 7:00 PM | |||
TUE. AT 6:00 PM | |||
TUE. AT 5:00 PM | |||
TUE. AT 4:30 PM |
Female Program
Coaches & Captains
1st XI Cap Numbers
*Since becoming Carlton Cricket Club in 2021-22
Cap Number | Season | Last Name | Initial |
---|---|---|---|
1 | 2021/22 | Campion | A |
2 | Baulch | E | |
3 | Sheehan | E | |
4 | Albers | M | |
5 | Grace | K | |
6 | Green | C | |
7 | Hansika | N | |
8 | Kennedy | S | |
9 | Omar | M | |
10 | Reid | S | |
11 | Vandort | R | |
12 | Mitchell | E | |
13 | Heragthe | J | |
14 | Moyle | G | |
15 | Byrne | E | |
16 | Groves | B | |
17 | Burns | S | |
18 | 2022/23 | Kershaw | E |
19 | Chathli | K | |
20 | Simpson | T | |
21 | Letchford | P | |
22 | McLennan | C |
bottom of page